24.10.2008 | 01:20
Meira af góšum endi !
Efri röš: Jón Viktor, Gummi Gķsla og Halldór Grétar
Nešri röš: Stebbi, Dagur og Bragi
Nś er komin endanleg röš į sveitirnar. Viš lentum ķ 36. sęti. Vorum jafnir sex öšrum sveitum, en meš fęsta vinninga af žeim. Vš teljum okkur žó haf įtt aš vera ofar žar sem viš tefldum viš sterkustu sveitirnar, en allavegan uršum viš sex sętum ofar en styrkleikaröšin gaf til kynna.
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 | |
1 | 1 | URAL Sverdlovskaya | 7 | 6 | 0 | 1 | 12 | 32,0 | 159,0 | |
2 | 3 | OSG Baden-Baden e.V. | 7 | 5 | 2 | 0 | 12 | 27,5 | 185,0 | |
3 | 5 | PVK Kiev Chess | 7 | 4 | 3 | 0 | 11 | 30,0 | 168,0 | |
4 | 8 | CC "Bosna" Sarajevo | 7 | 5 | 1 | 1 | 11 | 30,0 | 157,5 | |
5 | 4 | Economist SGSEU-1 Saratov | 7 | 5 | 1 | 1 | 11 | 28,0 | 178,0 | |
6 | 7 | TPS Saransk | 7 | 5 | 1 | 1 | 11 | 28,0 | 166,5 | |
7 | 14 | Bank King | 7 | 5 | 0 | 2 | 10 | 27,5 | 139,5 | |
8 | 6 | Ashdod Illit Chess Club | 7 | 4 | 2 | 1 | 10 | 27,0 | 186,0 | |
9 | 13 | FINEK Gazprombank | 7 | 5 | 0 | 2 | 10 | 26,0 | 168,5 | |
10 | 15 | 1. Novoborsky SK | 7 | 5 | 0 | 2 | 10 | 25,5 | 152,0 | |
11 | 12 | SV Muelheim Nord | 7 | 5 | 0 | 2 | 10 | 25,0 | 169,5 | |
12 | 2 | MIKA Chess Club | 7 | 5 | 0 | 2 | 10 | 24,0 | 186,0 | |
13 | 9 | CC Zagreb | 7 | 5 | 0 | 2 | 10 | 22,5 | 184,5 | |
14 | 11 | Alkaloid | 7 | 4 | 1 | 2 | 9 | 27,0 | 134,0 | |
15 | 26 | Vilnius Chess-Bridge Club | 7 | 4 | 1 | 2 | 9 | 25,0 | 137,5 | |
16 | 17 | Beer Sheba Chess Club | 7 | 4 | 1 | 2 | 9 | 24,0 | 168,5 | |
17 | 18 | Clichy Echecs 92 | 7 | 3 | 3 | 1 | 9 | 23,5 | 161,0 | |
18 | 10 | Linex Magic | 7 | 4 | 0 | 3 | 8 | 28,0 | 152,5 | |
19 | 20 | ASD Circolo Scacchi R.Fischer Chieti | 7 | 4 | 0 | 3 | 8 | 27,0 | 137,5 | |
20 | 22 | FIMA | 7 | 4 | 0 | 3 | 8 | 25,5 | 138,0 | |
21 | 21 | Iretza Gros | 7 | 4 | 0 | 3 | 8 | 24,0 | 146,5 | |
22 | 36 | Betsson.com | 7 | 3 | 2 | 2 | 8 | 23,0 | 146,0 | |
23 | 23 | SK Advisory Invest Baden | 7 | 4 | 0 | 3 | 8 | 22,5 | 159,5 | |
24 | 16 | Werder Bremen | 7 | 4 | 0 | 3 | 8 | 21,5 | 178,5 | |
25 | 33 | Rochade Eupen | 7 | 4 | 0 | 3 | 8 | 21,5 | 160,5 | |
26 | 19 | SK Hohenems | 7 | 3 | 2 | 2 | 8 | 21,0 | 164,0 | |
27 | 28 | Schachfreunde Reichenstein | 7 | 4 | 0 | 3 | 8 | 21,0 | 140,5 | |
28 | 30 | Haladas-Szova Szombathely | 7 | 4 | 0 | 3 | 8 | 20,0 | 163,0 | |
29 | 29 | Eynatten | 7 | 4 | 0 | 3 | 8 | 19,0 | 172,0 | |
30 | 24 | Siroki Brijeg - Hering | 7 | 4 | 0 | 3 | 8 | 17,5 | 186,5 | |
31 | 48 | Aarhus Skakklub / Skolerne | 7 | 3 | 1 | 3 | 7 | 24,0 | 130,0 | |
32 | 35 | SK Rockaden Stockholm | 7 | 3 | 1 | 3 | 7 | 22,5 | 125,5 | |
33 | 27 | Barbican | 7 | 3 | 1 | 3 | 7 | 21,5 | 152,0 | |
34 | 45 | OSS | 7 | 3 | 1 | 3 | 7 | 21,5 | 147,0 | |
35 | 34 | Panevezys Chess Club | 7 | 3 | 1 | 3 | 7 | 21,0 | 137,5 | |
36 | 42 | Bolungarvik Chess Club | 7 | 3 | 1 | 3 | 7 | 18,0 | 161,0 | |
37 | 38 | TammerShakki - Tampere | 7 | 3 | 0 | 4 | 6 | 24,5 | 114,0 | |
38 | 31 | ESTH Thessaloniki | 7 | 3 | 0 | 4 | 6 | 23,5 | 139,5 | |
39 | 40 | Utrecht | 7 | 3 | 0 | 4 | 6 | 23,0 | 125,5 | |
40 | 25 | Sahovsko Drustvo Ptuj - Veplas Velenje | 7 | 2 | 2 | 3 | 6 | 21,5 | 145,0 | |
41 | 49 | Schakklubben av 1911 | 7 | 2 | 2 | 3 | 6 | 21,5 | 128,5 | |
42 | 41 | CRE Charleroi | 7 | 2 | 2 | 3 | 6 | 20,0 | 134,0 | |
43 | 61 | Ksh Llamkos | 7 | 3 | 0 | 4 | 6 | 20,0 | 89,0 | |
44 | 39 | LSG | 7 | 3 | 0 | 4 | 6 | 18,5 | 156,5 | |
45 | 32 | Mendrisio | 7 | 3 | 0 | 4 | 6 | 18,5 | 142,0 | |
46 | 50 | Slavia UPJS Kosice | 7 | 3 | 0 | 4 | 6 | 14,5 | 156,5 | |
47 | 56 | Butrinti Sarande | 7 | 2 | 1 | 4 | 5 | 20,5 | 115,5 | |
48 | 51 | CE Le Cavalier Differdange | 7 | 2 | 1 | 4 | 5 | 18,5 | 123,0 | |
49 | 46 | HMC Calder | 7 | 2 | 1 | 4 | 5 | 18,0 | 141,5 | |
50 | 43 | Gambit-Peksim Skopje | 7 | 2 | 1 | 4 | 5 | 17,0 | 147,0 | |
51 | 62 | Ksh Istog | 7 | 1 | 3 | 3 | 5 | 17,0 | 141,5 | |
52 | 47 | Hellir Chessclub | 7 | 2 | 1 | 4 | 5 | 15,0 | 147,5 | |
53 | 37 | Matinkylaen Shakkikerho Espoo | 7 | 2 | 0 | 5 | 4 | 19,0 | 136,5 | |
54 | 44 | Chess Akademy of Thessaloniki "Galaxias" | 7 | 2 | 0 | 5 | 4 | 18,0 | 146,5 | |
55 | 53 | Merida Patrimonio de la Humanidad | 7 | 2 | 0 | 5 | 4 | 15,5 | 119,5 | |
56 | 55 | CE Monaco | 7 | 2 | 0 | 5 | 4 | 14,5 | 118,5 | |
57 | 52 | Bronshoj Skakforening, Copenhagen | 7 | 2 | 0 | 5 | 4 | 14,0 | 148,0 | |
58 | 57 | CE Gambit Luxembourg-Bonnevoie | 7 | 2 | 0 | 5 | 4 | 10,5 | 151,5 | |
59 | 63 | Queens University Belfast | 7 | 2 | 0 | 5 | 4 | 10,0 | 140,5 | |
60 | 54 | Phibsboro Chess Club | 7 | 1 | 1 | 5 | 3 | 16,5 | 113,0 | |
61 | 59 | Ennis Chess Club | 7 | 1 | 1 | 5 | 3 | 12,5 | 120,5 | |
62 | 58 | Cwmbran | 7 | 1 | 0 | 6 | 2 | 12,5 | 111,0 | |
63 | 60 | Nidum Chess Club | 7 | 1 | 0 | 6 | 2 | 11,0 | 128,5 | |
64 | 64 | Apollonia | 7 | 0 | 0 | 7 | 0 | 6,0 | 128,5 |
Einstaklingsśrslit:
Gummi Gķsla stóš sig best og nįši alžjóšlegu įfanga, glęsiulegt hjį honum. Jón Viktor stóš sig lķka vel og fer sennilega ķ 2450 stig eftir žetta mót (į inni 10 stig frį deildarkeppninni). Einnig stóš Bragi sig vel og žį sérstaklega ķ sķšar hluta mótsins. Ašrir stóšu sig sęmilega, nema Dagur var ekki aš finna sig nógu vel. Efstu žrjś boršin eru nśna aš fara ķ vķking til Ungverjalands og Serbķu og veršur fróšlegt aš fylgjast meš hvernig mun ganga hjį žeim.
36. Bolungarvik Chess Club (7 / 18) | |||||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | RtgAvg | Rp | w | we | w-we | K | rtg+/- | |
1 | IM | Gunnarsson Jon Viktor | 2430 | ISL | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 3,5 | 2550 | 2550 | 3,5 | 2,47 | 1,03 | 10 | 10,3 |
2 | IM | Thorfinnsson Bragi | 2383 | ISL | 0 | 0 | 1 | ½ | ½ | 1 | ½ | 3,5 | 2490 | 2490 | 3,5 | 2,61 | 0,89 | 10 | 8,9 |
3 | FM | Arngrimsson Dagur | 2392 | ISL | 0 | ½ | ½ | 0 | 0 | 0 | 1 | 2,0 | 2481 | 2323 | 2 | 2,74 | -0,74 | 15 | -11,1 |
4 | Gislason Gudmundur | 2328 | ISL | 0 | 1 | ½ | 1 | 0 | 1 | ½ | 4,0 | 2430 | 2480 | 4 | 2,66 | 1,34 | 15 | 20,1 | |
5 | Halldorsson Gudmundur | 2251 | ISL | 0 | 0 | 1 | 1,0 | 2348 | 2223 | 1 | 1,14 | -0,14 | 15 | -2,1 | |||||
6 | FM | Einarsson Halldor | 2264 | ISL | 0 | ½ | 1 | ½ | ½ | 0 | 0 | 2,5 | 2190 | 2088 | 2,5 | 2,53 | -0,03 | 15 | -0,4 |
7 | Arnalds Stefan | 0 | ISL | ½ | 0 | 0 | 1 | 1,5 | 2084 | 1997 | 0,5 | 1 | 1 | 1 |
Fleiri myndir eru nśna komnar ķ myndaalbśmiš EM2008
Stefįn Arnalds - Murat Mejdini
21. - Bxh4 22.De5+ Be7 23.Dxh8+ Bf8 24.Bd6 og svartur gafst upp
Bęta viš athugasemd [Innskrįning]
Ekki er lengur hęgt aš skrifa athugasemdir viš fęrsluna, žar sem tķmamörk į athugasemdir eru lišin.